Archive of football tips
Here you may find summaries of progression of teams I placed in the Football Tips section. It includes my propositions since September 2007 and it will be updated regularly.
Classical progression
| Team | League | Date | Level | Win/Loss |
|---|---|---|---|---|
| Lech Poznań | Poland | 2007-09-17 | I | Win |
| Plzen | Czech Rep. | 2007-09-18 | I | Win |
| Lens | France | 2007-09-23 | II | Win |
| Niort | France | 2007-10-03 | IV | Win |
| Sedan | France | 2007-10-03 | I | Win |
| Creteil | France | 2007-10-07 | II | Win |
| Zlin | Czech Rep. | 2007-10-07 | I | Win |
| Mantova | Italy | 2007-10-20 | III | Win |
| Grenoble | France | 2007-10-20 | I | Win |
| Racing Santander | Spain | 2007-10-21 | I | Win |
| De los Reyes | Spain | 2007-10-21 | I | Win |
| Aris Saloniki | Greece | 2007-10-27 | I | Win |
| Mantova | Italy | 2007-11-10 | I | Win |
| Sedan | France | 2007-11-17 | I | Win |
| Ceuta | Spain | 2007-11-18 | I | Win |
| Lens | France | 2007-11-24 | IV | Win |
| Strasbourg | France | 2007-11-24 | I | Win |
| Athletic Bilbao | Spain | 2007-11-25 | I | Win |
| Zlin | Czech Rep. | 2007-12-01 | III | Win |
| Wolfsburg | Germany | 2007-12-01 | III | Win |
| Plzen | Czech Rep. | 2007-12-02 | VII | Win |
| Banik Ostrava | Czech Rep. | 2007-12-02 | II | Win |
| Triestina | Italy | 2007-12-22 | III | Win |
| De los Reyes | Spain | 2007-12-23 | III | Win |
| Grenoble | France | 2008-01-11 | V | Win |
| Aris Saloniki | Greece | 2008-01-12 | VIII | Loss |
| Catania | Italy | 2008-01-12 | IV | Win |
| Shrewsbury | England | 2008-01-13 | VIII | Loss |
| Sochaux | France | 2008-01-19 | IV | Win |
| Cardiff | England | 2008-01-19 | I | Win |
| Xanthi | Greece | 2008-01-20 | V | Win |
| Ceuta | Spain | 2008-01-20 | I | Win |
| Sedan | France | 2008-01-25 | I | Win |
| Lens | France | 2008-01-26 | V | Win |
| PSG | France | 2008-01-26 | VI | Win |
| Albacete | Spain | 2008-01-26 | II | Win |
| Cadiz | Spain | 2008-02-02 | IV | Win |
| Pescara | Italy | 2008-02-03 | III | Win |
| Hercules | Spain | 2008-02-03 | I | Win |
| Mantova | Italy | 2008-02-09 | VIII | Loss |
| De los Reyes | Spain | 2008-02-17 | V | Win |
| Siena | Italy | 2008-02-17 | III | Win |
| Martigues | France | 2008-02-23 | IV | Win |
| Wolfsburg | Germany | 2008-02-23 | I | Win |
| Foggia | Italy | 2008-02-24 | VIII | Loss |
| Portimonense | Portugal | 2008-02-24 | I | Win |
| Lorient | France | 2008-03-01 | IV | Win |
| Albacete | Spain | 2008-03-01 | I | Win |
| Athletic Bilbao | Spain | 2008-03-02 | II | Win |
| Ankaraspor | Turkey | 2008-03-02 | II | Win |
| Ceuta | Spain | 2008-03-08 | V | Win |
| Liberec | Czech Rep. | 2008-03-08 | I | Win |
| Pistoiese | Italy | 2008-03-09 | IV | Win |
| Banik Ostrava | Czech Rep. | 2008-03-09 | I | Win |
| Sedan | France | 2008-03-14 | IV | Win |
| Zamora CF | Spain | 2008-03-16 | VIII | Loss |
| Feirense | Portugal | 2008-03-16 | II | Win |
| Catania | Italy | 2008-03-19 | II | Win |
| Grenoble | France | 2008-03-21 | IV | Win |
| Wolfsburg | Germany | 2008-03-22 | I | Win |
| Athletic Bilbao | Spain | 2008-03-30 | II | Win |
| Penafiel | Portugal | 2008-03-30 | I | Win |
| Banik Ostrava | Czech Rep. | 2008-03-30 | I | Win |
| Koblenz | Germany | 2008-04-04 | III | Win |
| Zlin | Czech Rep. | 2008-04-05 | V | Win |
| Burghausen | Germany | 2008-04-12 | I | Win |
| Ankaraspor | Turkey | 2008-04-13 | IV | Win |
| Sedan | France | 2008-04-19 | I | Win |
| Essen | Germany | 2008-04-19 | I | Win |
| De los Reyes | Spain | 2008-04-20 | VI | Win |
| £KS £ód¼ | Poland | 2008-04-20 | IV | Win |
| Strasbourg | France | 2008-04-26 | VIII | Loss |
| Sprf. Siegen | Germany | 2008-04-26 | IV | Win |
| Wolfsburg | Germany | 2008-04-27 | III | Win |
| Spartak Moskwa | Russia | 2008-04-27 | I | Win |
| Jagiellonia | Poland | 2008-05-02 | VIII | Loss |
| Liberec | Czech Rep. | 2008-05-04 | VI | Win |
| Juve Stabia | Italy | 2008-05-04 | VI | Loss |
| Hercules | Spain | 2008-05-04 | III | Win |
| Tom Tomsk | Russia | 2008-05-07 | V | Win |
| Athletic Bilbao | Spain | 2008-05-11 | V | Win |
| Koblenz | Germany | 2008-05-11 | IV | Win |
| Vizela | Portugal | 2008-05-11 | IV | Loss |
| Drogheda | Ireland | 2008-05-16 | VI | Win |
| Jablonec | Czech Rep. | 2008-05-17 | VI | Win |
| Ceuta | Spain | 2008-05-18 | VI | Loss |
| Lillestrom | Norway | 2008-05-25 | III | Win |
| VPS | Finland | 2008-05-26 | III | Win |
| Fluminense | Brazil | 2008-06-13 | II | Win |
| Hameenlinna | Finland | 2008-06-15 | II | Win |
| Djurgarden | Sweden | 2008-07-06 | I | Win |
| Helsingborg | Sweden | 2008-07-07 | V | Win |
| Saturn Moskwa | Russia | 2008-07-09 | I | Win |
| Galway United | Ireland | 2008-07-11 | I | Win |
| Amkar Perm | Russia | 2008-07-16 | VII | Win |
| CSKA Moskwa | Russia | 2008-07-16 | II | Win |
| Bohemians | Ireland | 2008-07-18 | III | Win |
| Spartak Moskwa | Russia | 2008-07-19 | I | Win |
| Haka | Finland | 2008-07-20 | VIII | Win |
| Palmeiras | Brazil | 2008-07-27 | II | Win |
| Dynamo Moskwa | Russia | 2008-08-02 | V | Win |
| Hafnarfjordur | Iceland | 2008-08-10 | VIII | Loss |
| Saturn Moskwa | Russia | 2008-08-16 | III | Win |
| Banik Ostrava | Czech Rep. | 2008-08-16 | I | Win |
| Tampere United | Finland | 2008-08-17 | V | Win |
| Honka | Finland | 2008-08-17 | IV | Win |
| Chivas Guada. | Mexico | 2008-08-17 | I | Win |
| Sedan | France | 2008-08-22 | II | Win |
| Sochaux | France | 2008-08-23 | II | Win |
| Caen | France | 2008-08-23 | I | Win |
| Jihlava | Czech Rep. | 2008-08-29 | II | Win |
| Slovacko | Czech Rep. | 2008-08-29 | II | Win |
| HJK | Finland | 2008-08-31 | VIII | Loss |
| Djurgarden | Sweden | 2008-09-01 | V | Win |
| Grenoble | France | 2008-09-13 | II | Win |
| Sydney | Australia | 2008-09-13 | I | Win |
| Santos | Mexico | 2008-09-14 | II | Win |
| Lille | France | 2008-09-14 | II | Win |
| Atlante | Mexico | 2008-09-14 | I | Win |
| Juve Stabia | Italy | 2008-09-15 | II | Win |
| Nottingham | England | 2008-09-20 | IV | Win |
| Orihuela CF | Spain | 2008-09-20 | III | Win |
| Caen | France | 2008-09-20 | I | Win |
| Lanciano | Italy | 2008-09-21 | III | Win |
| Arsenal Kiev | Ukraine | 2008-09-21 | I | Win |
| GAIS | Sweden | 2008-09-24 | III | Win |
| Ankaraspor | Turkey | 2008-09-27 | II | Win |
| Montpellier | France | 2008-09-27 | I | Win |
| Palmeiras | Brazil | 2008-09-28 | VI | Win |
| Feirense | Portugal | 2008-09-28 | II | Win |
| Kerkrade Roda | Netherlands | 2008-09-28 | II | Win |
| Saturn Moskwa | Russia | 2008-09-28 | II | Win |
| Marbella | Spain | 2008-09-28 | I | Win |
| Albacete | Spain | 2008-10-04 | I | Win |
| Chivas Guada. | Mexico | 2008-10-05 | II | Win |
| Wolfsburg | Germany | 2008-10-05 | I | Win |
| Banik Ostrava | Czech Rep. | 2008-10-06 | II | Win |
| Jihlava | Czech Rep. | 2008-10-11 | III | Win |
| Atlante | Mexico | 2008-10-12 | II | Win |
| Gimnastic | Spain | 2008-10-12 | I | Win |
| Juve Stabia | Italy | 2008-10-12 | I | Win |
| Monterrey | Mexico | 2008-10-12 | I | Win |
| Spartak Moskwa | Russia | 2008-10-18 | IV | Win |
| Cittadella | Italy | 2008-10-18 | IV | Win |
| Caen | France | 2008-10-18 | II | Win |
| Grenoble | France | 2008-10-18 | I | Win |
| Aston Villa | England | 2008-10-18 | I | Win |
| Kerkrade Roda | Netherlands | 2008-10-18 | I | Win |
| Metalurg Zaporizhya | Ukraine | 2008-10-19 | II | Win |
| Cremonese | Italy | 2008-10-20 | II | Win |
| Arsenal Kiev | Ukraine | 2008-10-24 | III | Win |
| Crystal Palace | England | 2008-10-25 | III | Win |
| Albacete | Spain | 2008-10-26 | I | Win |
| Montpellier | France | 2008-10-31 | II | Win |
| St Mirren | Scotland | 2008-11-01 | I | Win |
| Santos | Mexico | 2008-11-02 | IV | Win |
| Beira Mar | Portugal | 2008-11-02 | II | Win |
| Chivas Guada. | Mexico | 2008-11-02 | II | Win |
| Kaiserslautern | Germany | 2008-11-03 | VIII | Win |
| Brest | France | 2008-11-07 | VIII | Loss |
| Sedan | France | 2008-11-07 | II | Win |
| Banik Ostrava | Czech Rep. | 2008-11-15 | III | Win |
| Caen | France | 2008-11-15 | II | Win |
| Kayserispor | Turkey | 2008-11-16 | VII | Win |
| Lille | France | 2008-11-23 | III | Win |
| Cardiff | England | 2008-11-25 | V | Win |
| Kerkrade Roda | Netherlands | 2008-11-29 | IV | Win |
| Wolfsburg | Germany | 2008-11-30 | V | Win |
| Pribram | Czech Rep. | 2008-11-30 | VII | Win |
| Caen | France | 2008-12-06 | III | Win |
| Livorno | Italy | 2008-12-13 | I | Win |
| Juve Stabia | Italy | 2008-12-14 | I | Win |
| Cremonese | Italy | 2008-12-22 | V | Win |
| Albacete | Spain | 2009-01-03 | III | Win |
| Feirense | Portugal | 2009-01-04 | V | Win |
| Cittadella | Italy | 2009-01-10 | I | Win |
| Caen | France | 2009-01-18 | I | Win |
| Monterrey | Mexico | 2009-01-25 | V | Win |
| Sambenedettese | Italy | 2009-01-25 | VIII | Loss |
| Sydney | Australia | 2009-01-25 | VII | Loss |
| Gil Vicente | Portugal | 2009-02-01 | III | Win |
| Nottingham | England | 2009-02-07 | V | Win |
| Chivas Guada. | Mexico | 2009-02-08 | I | Win |
| Gimnastic | Spain | 2009-02-14 | VI | Win |
| Caen | France | 2009-02-14 | II | Win |
| Beira Mar | Portugal | 2009-02-15 | II | Win |
| Athletic Bilbao | Spain | 2009-02-15 | II | Win |
| Creteil | France | 2009-02-20 | V | Win |
| Crystal Palace | England | 2009-02-24 | III | Win |
| Sedan | France | 2009-02-27 | III | Win |
| Montpellier | France | 2009-02-27 | I | Win |
| Ankaraspor | Turkey | 2009-02-28 | III | Win |
| Cittadella | Italy | 2009-02-28 | I | Win |
| Banik Ostrava | Czech Rep. | 2009-02-28 | I | Win |
| Necaxa | Mexico | 2009-03-01 | I | Win |
| Santos | Mexico | 2009-03-01 | I | Win |
| Bayern Monachium | Germany | 2009-03-01 | I | Win |
| Guingamp | France | 2009-03-06 | II | Win |
| Braga | Portugal | 2009-03-08 | VIII | Win |
| Beira Mar | Portugal | 2009-03-08 | I | Win |
| Catania | Italy | 2009-03-15 | II | Win |
| Albacete | Spain | 2009-03-15 | II | Win |
| Pajara Playas | Spain | 2009-03-15 | II | Win |
| Cardiff | England | 2009-03-15 | I | Win |
| Vicenza | Italy | 2009-03-17 | II | Win |
| Caen | France | 2009-03-21 | III | Win |
| Reims | France | 2009-03-27 | I | Win |
| Hradec Kralove | Czech Rep. | 2009-03-27 | I | Win |
| Livorno | Italy | 2009-03-29 | I | Win |
| Guingamp | France | 2009-04-03 | I | Win |
| Jihlava | Czech Rep. | 2009-04-04 | VIII | Win |
| Cittadella | Italy | 2009-04-04 | II | Win |
| Sochaux | France | 2009-04-05 | VIII | Loss |
| Atlante | Mexico | 2009-04-05 | III | Win |
| Sedan | France | 2009-04-10 | III | Win |
| Chivas Guada. | Mexico | 2009-04-12 | V | Win |
| Banik Ostrava | Czech Rep. | 2009-04-12 | III | Win |
| Beira Mar | Portugal | 2009-04-19 | III | Win |
| Sedan | France | 2009-04-24 | I | Win |
| Albacete | Spain | 2009-04-25 | I | Win |
| Juve Stabia | Italy | 2009-04-26 | VIII | Loss |
| Xanthi | Greece | 2009-04-26 | IV | Loss |
| Grenoble | France | 2009-05-02 | VI | Win |
| Athletic Bilbao | Spain | 2009-05-03 | VII | Win |
| Cittadella | Italy | 2009-05-09 | III | Win |
| Nalchik | Russia | 2009-05-11 | III | Win |
| Saturn Moskwa | Russia | 2009-05-17 | I | Win |
| Banik Ostrava | Czech Rep. | 2009-05-23 | V | Win |
| Caen | France | 2009-05-30 | VI | Loss |
| Galway United | Ireland | 2009-06-05 | VIII | Win |
| PS Kemi | Finland | 2009-06-17 | V | Win |
| Kansas City | USA | 2009-07-11 | III | Win |
| Malmo FF | Sweden | 2009-07-12 | I | Win |
| TPV | Finland | 2009-07-19 | I | Win |
| Woodlands W. | Singapore | 2009-07-20 | VII | Win |
| Landskrona | Sweden | 2009-07-25 | V | Win |
| Viikingit | Finland | 2009-07-26 | I | Win |
| Saturn Moskwa | Russia | 2009-08-02 | V | Win |
| Guingamp | France | 2009-08-14 | I | Win |
| Brno | Czech Rep. | 2009-08-24 | III | Win |
| Santos | Mexico | 2009-08-30 | IV | Win |
| Monterrey | Mexico | 2009-08-30 | IV | Win |
| Atlante | Mexico | 2009-08-30 | IV | Win |
| GAIS | Sweden | 2009-08-31 | IV | Win |
| Guingamp | France | 2009-09-04 | I | Win |
| Incheon United | Korea | 2009-09-06 | IV | Win |
| Kartalspor | Turkey | 2009-09-06 | I | Win |
| Angers | France | 2009-09-11 | I | Win |
| Toulouse | France | 2009-09-12 | I | Win |
| Jippo | Finland | 2009-09-19 | VI | Win |
| Lille | France | 2009-09-20 | I | Win |
| Brno | Czech Rep. | 2009-09-21 | I | Win |
| Guingamp | France | 2009-09-25 | I | Win |
| Banik Ostrava | Czech Rep. | 2009-09-26 | III | Win |
| Larisa | Greece | 2009-09-26 | I | Win |
| Nalchik | Russia | 2009-10-03 | VIII | Win |
| Guingamp | France | 2009-10-16 | I | Win |
| Cittadella | Italy | 2009-10-17 | III | Win |
| Chateauroux | France | 2009-10-23 | II | Win |
| Saturn Moskwa | Russia | 2009-10-24 | VI | Win |
| Racing | Argentina | 2009-10-24 | IV | Win |
| Ethnikos Asteras | Greece | 2009-10-26 | III | Win |
| Toulouse | France | 2009-10-31 | IV | Win |
| Banik Ostrava | Czech Rep. | 2009-10-31 | III | Win |
| Larisa | Greece | 2009-10-31 | III | Win |
| Brno | Czech Rep. | 2009-11-02 | I | Win |
| Atlante | Mexico | 2009-11-05 | VIII | Loss |
| Chivas Guada. | Mexico | 2009-11-05 | III | Win |
| Iraklis | Greece | 2009-11-07 | VII | Win |
| Ipswich | England | 2009-11-07 | I | Win |
| Kartalspor | Turkey | 2009-11-08 | V | Win |
| Lecce | Italy | 2009-11-09 | IV | Win |
| Albacete | Spain | 2009-11-14 | II | Win |
| Newells | Argentina | 2009-11-22 | III | Win |
| Chateauroux | France | 2009-11-27 | II | Win |
| Laval | France | 2009-11-27 | II | Win |
| Larisa | Greece | 2009-12-02 | II | Win |
| Angers | France | 2009-12-04 | V | Win |
| Guingamp | France | 2009-12-04 | III | Win |
| Cittadella | Italy | 2009-12-05 | II | Win |
| Falkirk | Scotland | 2009-12-12 | I | Win |
| Larisa | Greece | 2009-12-13 | I | Win |
| Portimonense | Portugal | 2009-12-19 | I | Win |
| Toulouse | France | 2009-12-20 | II | Win |
| Cittadella | Italy | 2010-01-05 | I | Win |
| Ergotelis | Greece | 2010-01-09 | I | Win |
| Albacete | Spain | 2010-01-09 | VI | Win |
| Gava | Spain | 2010-01-10 | I | Win |
| Ipswich | England | 2010-01-10 | III | Win |
| Chateauroux | France | 2010-01-15 | I | Win |
| Cittadella | Italy | 2010-01-16 | I | Win |
| Aston Villa | England | 2010-01-17 | I | Win |
| Newells | Argentina | 2010-01-31 | I | Win |
| Coimbra | Portugal | 2010-02-14 | VI | Win |
| Chateauroux | France | 2010-02-19 | I | Win |
| Santos | Mexico | 2010-02-21 | III | Win |
| Ethnikos Asteras | Greece | 2010-02-22 | II | Win |
| Ipswich | England | 2010-02-23 | II | Win |
| Banik Ostrava | Czech Rep. | 2010-03-01 | III | Win |
| Larisa | Greece | 2010-03-06 | VIII | Loss |
| Chivas Guada. | Mexico | 2010-03-07 | VIII | Loss |
Efficiency: 279/301 (92.69%)
Ternary progression
| Team | League | Date | Level | Win/Loss |
|---|---|---|---|---|
| Ascoli | Italy | 2007-12-05 | I | Win |
Efficiency: 1/1 (100%)
Progression for a half-time draw
| Team | League | Date | Level | Win/Loss |
|---|---|---|---|---|
| Dijon | France | 2007-09-29 | I | Win |
| Nottingham | England | 2007-09-30 | I | Win |
| Marseille | France | 2007-10-07 | I | Win |
| Lille | France | 2007-10-20 | I | Win |
| Treviso | Italy | 2007-10-30 | III | Win |
| Catania | Italy | 2007-10-31 | III | Win |
| Aston Villa | England | 2007-11-03 | IV | Win |
| Slavia Praga | Czech Rep. | 2007-11-11 | V | Win |
| Dundee | Scotland | 2007-11-11 | I | Win |
| Bordeaux | France | 2007-12-02 | VI | Loss |
| Nacional | Portugal | 2007-12-02 | III | Win |
| St Johnstone | Scotland | 2007-12-26 | III | Win |
| Barnet | England | 2008-01-01 | V | Win |
| Gaziantepspor | Turkey | 2008-01-12 | II | Win |
| Albacete | Spain | 2008-01-26 | III | Win |
| Nottingham | England | 2008-01-29 | III | Win |
| Bari | Italy | 2008-02-12 | VI | Loss |
| Plzen | Czech Rep. | 2008-02-24 | I | Win |
| Lorient | France | 2008-03-01 | II | Win |
| Zaragoza | Spain | 2008-03-02 | VI | Loss |
| Reggina | Italy | 2008-03-02 | VI | Win |
| Amadora | Portugal | 2008-03-16 | I | Win |
| Gaziantepspor | Turkey | 2008-03-16 | I | Win |
| Nacional | Portugal | 2008-03-17 | I | Win |
| Reims | France | 2008-03-21 | I | Win |
| Luton | England | 2008-03-24 | II | Win |
| Zlin | Czech Rep. | 2008-03-29 | VI | Loss |
| Sparta Praga | Czech Rep. | 2008-03-31 | II | Win |
| Lorient | France | 2008-04-05 | II | Win |
| Banik Ostrava | Czech Rep. | 2008-04-05 | I | Win |
| Zenit Petersburg | Russia | 2008-04-13 | I | Win |
| Nacional | Portugal | 2008-04-20 | I | Win |
| UCD | Ireland | 2008-04-25 | I | Win |
| Sevilla | Spain | 2008-04-26 | IV | Win |
| Hammarby | Sweden | 2008-05-04 | I | Win |
| Malmo FF | Sweden | 2008-05-08 | III | Win |
| Saturn Moskwa | Russia | 2008-05-15 | IV | Win |
| Derry | Ireland | 2008-05-16 | I | Win |
| Chicago Fire | USA | 2008-05-18 | I | Win |
| Dynamo Huston | USA | 2008-05-18 | I | Win |
| Sligo | Ireland | 2008-05-23 | II | Win |
| Colorado Rapids | USA | 2008-06-01 | I | Win |
| Degerfors | Sweden | 2008-06-05 | II | Win |
| JJK Jyvaskyla | Finland | 2008-06-07 | II | Win |
| PK 35 | Finland | 2008-06-10 | I | Win |
| Colorado Rapids | USA | 2008-06-22 | I | Win |
| Degerfors | Sweden | 2008-06-23 | I | Win |
| Chicago Fire | USA | 2008-06-29 | II | Win |
| Ljungskile | Sweden | 2008-07-03 | I | Win |
| Orebro SK | Sweden | 2008-07-06 | II | Win |
| Longford | Ireland | 2008-07-11 | IV | Win |
| Inter Turku | Finland | 2008-07-14 | I | Win |
| CSKA Moskwa | Russia | 2008-07-16 | II | Win |
| Chicago Fire | USA | 2008-07-20 | I | Win |
| Shamrock | Ireland | 2008-07-25 | I | Win |
| Brann | Norway | 2008-07-26 | I | Win |
| Kansas City | USA | 2008-07-28 | II | Win |
| Hammarby | Sweden | 2008-08-03 | V | Win |
| Aalesund | Norway | 2008-08-04 | II | Win |
| FK Moskwa | Russia | 2008-08-09 | II | Win |
| Sparta Praga | Czech Rep. | 2008-08-17 | I | Win |
| Amkar Perm | Russia | 2008-08-17 | I | Win |
| Inter Turku | Finland | 2008-08-17 | I | Win |
| UCD | Ireland | 2008-08-22 | V | Win |
| Lyn | Norway | 2008-08-23 | V | Win |
| Bodo Glimt | Norway | 2008-08-31 | V | Win |
| Nacional | Portugal | 2008-08-31 | I | Win |
| Orgryte | Sweden | 2008-09-11 | III | Win |
| Shelbourne | Ireland | 2008-09-12 | I | Win |
| Nancy | France | 2008-09-13 | II | Win |
| Pribram | Czech Rep. | 2008-09-21 | III | Win |
| HJK | Finland | 2008-09-25 | II | Win |
| Chicago Fire | USA | 2008-09-26 | IV | Win |
| Xanthi | Greece | 2008-09-28 | I | Win |
| Hertha BSC | Germany | 2008-10-04 | V | Win |
| Gaziantepspor | Turkey | 2008-10-04 | III | Win |
| Nancy | France | 2008-10-05 | I | Win |
| Albinoleffe | Italy | 2008-10-13 | I | Win |
| Karlsruhe | Germany | 2008-10-18 | I | Win |
| Larisa | Greece | 2008-10-19 | III | Win |
| Sparta Praga | Czech Rep. | 2008-10-19 | I | Win |
| Newcastle | England | 2008-10-20 | IV | Win |
| Albinoleffe | Italy | 2008-10-24 | I | Win |
| Osasuna | Spain | 2008-10-25 | I | Win |
| Nacional | Portugal | 2008-10-26 | III | Win |
| Arg. Juniors | Argentina | 2008-10-26 | I | Win |
| Cottbus | Germany | 2008-11-01 | I | Win |
| Albinoleffe | Italy | 2008-11-01 | I | Win |
| Nancy | France | 2008-11-01 | III | Win |
| 1. FC Koln | Germany | 2008-11-07 | I | Win |
| Gimnasia J | Argentina | 2008-11-09 | II | Win |
| Asteras Tripolis | Greece | 2008-11-09 | I | Win |
| Mantova | Italy | 2008-11-14 | III | Win |
| Osasuna | Spain | 2008-11-23 | I | Win |
| 1. FC Koln | Germany | 2008-11-28 | II | Win |
| Xanthi | Greece | 2008-11-30 | II | Win |
| Xanthi | Greece | 2008-12-13 | I | Win |
| Albinoleffe | Italy | 2008-12-20 | V | Win |
| Albacete | Spain | 2009-01-10 | I | Win |
| Manchester C | England | 2009-01-17 | I | Win |
| Triestina | Italy | 2009-01-17 | II | Win |
| Xanthi | Greece | 2009-01-18 | II | Win |
| Lille | France | 2009-01-18 | I | Win |
| Larisa | Greece | 2009-01-18 | I | Win |
| Nacional | Portugal | 2009-01-24 | II | Win |
| Besiktas | Turkey | 2009-02-08 | I | Win |
| Nancy | France | 2009-02-14 | VI | Win |
| 1. FC Koln | Germany | 2009-02-14 | II | Win |
| Piacenza | Italy | 2009-02-17 | III | Win |
| Crystal Palace | England | 2009-02-21 | V | Win |
| Sparta Praga | Czech Rep. | 2009-02-22 | III | Win |
| Arg. Juniors | Argentina | 2009-02-22 | II | Win |
| 1. FC Koln | Germany | 2009-02-27 | I | Win |
| Chateauroux | France | 2009-02-27 | I | Win |
| Ross County | Scotland | 2009-02-28 | I | Win |
| Nacional | Portugal | 2009-02-28 | I | Win |
| Farul Constanta | Romania | 2009-03-06 | II | Win |
| Reims | France | 2009-03-13 | III | Win |
| Xanthi | Greece | 2009-03-14 | II | Win |
| Grenoble | France | 2009-03-15 | I | Win |
| 1. FC Koln | Germany | 2009-03-21 | II | Win |
| Middlesbrough | England | 2009-03-21 | I | Win |
| Albinoleffe | Italy | 2009-03-21 | I | Win |
| Manchester C | England | 2009-03-22 | I | Win |
| Sparta Praga | Czech Rep. | 2009-03-23 | II | Win |
| Cavese | Italy | 2009-03-29 | I | Win |
| Blackburn | England | 2009-04-18 | IV | Win |
| Gaziantepspor | Turkey | 2009-04-19 | III | Win |
| Istres | France | 2009-04-24 | IV | Win |
| Nacional | Portugal | 2009-04-26 | V | Win |
| 1. FC Koln | Germany | 2009-05-03 | II | Win |
| Monaghan | Ireland | 2009-05-08 | I | Win |
| FK Moskwa | Russia | 2009-05-10 | I | Win |
| Mariehamn | Finland | 2009-05-10 | I | Win |
| Lech Poznań | Poland | 2009-05-15 | IV | Win |
| Hertha BSC | Germany | 2009-05-16 | V | Win |
| Orebro SK | Sweden | 2009-05-17 | II | Win |
| MyPa | Finland | 2009-05-17 | I | Win |
| PS Kemi | Finland | 2009-05-17 | I | Win |
| Manchester C | England | 2009-05-24 | V | Loss |
| FK Moskwa | Russia | 2009-05-30 | II | Win |
| Dnepr Mogilev | Belarus | 2009-05-30 | II | Win |
| Lov-Ham | Norway | 2009-06-01 | IV | Win |
| Viikingit | Finland | 2009-06-07 | III | Win |
| Brann | Norway | 2009-06-14 | I | Win |
| PS Kemi | Finland | 2009-06-17 | II | Win |
| Galway United | Ireland | 2009-06-20 | I | Win |
| RoPS | Finland | 2009-06-24 | V | Win |
| Aalesund | Norway | 2009-06-28 | III | Win |
| Stabaek | Norway | 2009-06-29 | IV | Win |
| Khimki FK | Russia | 2009-07-06 | II | Win |
| Krylya Sovetov | Russia | 2009-07-11 | I | Win |
| Tom Tomsk | Russia | 2009-07-12 | II | Win |
| FK Moskwa | Russia | 2009-07-12 | I | Win |
| Inter Turku | Finland | 2009-07-25 | III | Win |
| Tom Tomsk | Russia | 2009-07-25 | I | Win |
| Krylya Sovetov | Russia | 2009-07-25 | I | Win |
| MyPa | Finland | 2009-07-26 | VI | Win |
| Shamrock | Ireland | 2009-07-26 | III | Win |
| Orgryte | Sweden | 2009-07-27 | II | Win |
| Sogndal | Norway | 2009-07-28 | V | Win |
| Nublense | Chile | 2009-08-03 | II | Win |
| Brann | Norway | 2009-08-03 | II | Win |
| PS Kemi | Finland | 2009-08-05 | IV | Win |
| Shamrock | Ireland | 2009-08-07 | I | Win |
| Tom Tomsk | Russia | 2009-08-09 | I | Win |
| Hacken | Sweden | 2009-08-17 | II | Win |
| Sparta Praga | Czech Rep. | 2009-08-23 | II | Win |
| Galway United | Ireland | 2009-08-28 | VI | Win |
| FK Moskwa | Russia | 2009-08-29 | III | Win |
| Viikingit | Finland | 2009-09-05 | I | Win |
| Potenza | Italy | 2009-09-06 | I | Win |
| Legia Warszawa | Poland | 2009-09-12 | I | Win |
| Suwon Bluewings | Korea | 2009-09-13 | II | Win |
| 1. FC Koln | Germany | 2009-09-13 | I | Win |
| Nublense | Chile | 2009-09-19 | II | Win |
| Larisa | Greece | 2009-09-19 | II | Win |
| Potenza | Italy | 2009-09-20 | I | Win |
| Cavese | Italy | 2009-09-20 | I | Win |
| Legia Warszawa | Poland | 2009-09-25 | I | Win |
| Coimbra | Portugal | 2009-09-26 | II | Win |
| Dundee | Scotland | 2009-09-26 | I | Win |
| Jeonbuk Hyundai | Korea | 2009-09-27 | III | Win |
| Toulouse | France | 2009-10-04 | III | Win |
| Potenza | Italy | 2009-10-04 | I | Win |
| Trinec | Czech Rep. | 2009-10-09 | III | Win |
| Volendam | Netherlands | 2009-10-09 | I | Win |
| Hercules | Spain | 2009-10-10 | I | Win |
| Sociedad | Spain | 2009-10-11 | II | Win |
| Legia Warszawa | Poland | 2009-10-17 | I | Win |
| Dundee | Scotland | 2009-10-17 | I | Win |
| Sassuolo | Italy | 2009-10-19 | II | Win |
| Oberhausen | Germany | 2009-10-25 | I | Win |
| Monza | Italy | 2009-10-26 | VI | Loss |
| FK Moskwa | Russia | 2009-10-31 | VI | Win |
| Sparta Praga | Czech Rep. | 2009-10-31 | II | Win |
| Larisa | Greece | 2009-10-31 | I | Win |
| Toulouse | France | 2009-11-08 | II | Win |
| Coimbra | Portugal | 2009-11-08 | I | Win |
| Dundee | Scotland | 2009-11-14 | I | Win |
| Potenza | Italy | 2009-11-15 | III | Win |
| Lecce | Italy | 2009-11-15 | I | Win |
| Legia Warszawa | Poland | 2009-11-20 | I | Win |
| Werder Brema | Germany | 2009-11-21 | VI | Loss |
| Bangor City | Wales | 2009-11-21 | I | Win |
| Karlsruhe | Germany | 2009-11-27 | II | Win |
| Cavese | Italy | 2009-11-29 | I | Win |
| Oberhausen | Germany | 2009-12-06 | IV | Win |
| Borac Cacak | Serbia | 2009-12-06 | III | Win |
