Hockey leagues by percentage of under/over 5.5 results
Below you can find percentage number of result under/over 5.5 goals in hockey leagues. If you want to sort the results, just click on column name. You can also choose season from the list.
Choose season
Data for the current seasons.
Table sorted by Under 5.5 percentage decreasing
League | Under 5.5 percentage | Over 5.5 percentage |
|---|---|---|
| Sweden Elitserien | 69.70% | 30.30% * |
| Russia-KHL KHL | 61.51% | 38.49% * |
| Finland SM-Liiga | 58.81% | 41.19% * |
| Czech Rep. Extraliga | 57.69% | 42.31% * |
| Sweden Allsvenskan | 57.69% | 42.31% * |
| Switzerland National League A | 57.00% | 43.00% * |
| Finland Mestis | 56.13% | 43.87% * |
| NHL Regular season | 55.61% | 44.39% * |
| Slovakia Extraliga | 55.12% | 44.88% * |
| Denmark AL-Bank Liga | 52.78% | 47.22% * |
| Germany DEL | 52.75% | 47.25% * |
| Czech Rep. 1. Liga | 52.47% | 47.53% * |
| USA AHL Regular season | 52.02% | 47.98% * |
| Italy Serie A1 | 51.11% | 48.89% * |
| Austria Erste Bank-EHL | 46.36% | 53.64% * |
| Switzerland National League B | 43.11% | 56.89% * |
| Germany 2. Bundesliga | 41.35% | 58.65% * |
| Norway Eliteserien | 36.89% | 63.11% * |
| France Ligue Magnus | 31.87% | 68.13% * |
| Poland Ekstraliga | 26.19% | 73.81% * |
Last update: April 27, 2012 01:03:02
* No more games in current season
Processing data...