Hockey leagues by percentage of under/over 5.5 results
Below you can find percentage number of result under/over 5.5 goals in hockey leagues. If you want to sort the results, just click on column name. You can also choose season from the list.
Choose season
Data for the current seasons.
Table sorted by Under 5.5 percentage decreasing
League | Under 5.5 percentage |
Over 5.5 percentage | |
---|---|---|---|
Czech Republic Extraliga | 60.06% | 39.94% | * |
Belarus Extraliga | 59.35% | 40.65% | * |
Czech Republic 1. Liga | 59.07% | 40.93% | * |
Russia VHL | 59.01% | 40.99% | |
Switzerland National League A | 56.87% | 43.13% | * |
Sweden SHL | 56.32% | 43.68% | * |
Russia KHL | 55.76% | 44.24% | |
Finland Mestis | 54.28% | 45.72% | * |
Finland SM-Liiga | 53.96% | 46.04% | * |
Sweden Allsvenskan | 53.91% | 46.09% | |
Switzerland National League B | 53.47% | 46.53% | * |
Austria Erste Bank-EHL | 49.68% | 50.32% | * |
Slovakia 1. Liga | 49.51% | 50.49% | |
Germany DEL2 | 48.20% | 51.80% | * |
Slovakia Extraliga | 46.72% | 53.28% | |
Germany DEL | 46.57% | 53.43% | * |
NHL Regular season | 46.27% | 53.73% | |
USA AHL Regular season | 45.92% | 54.08% | * |
France Ligue Magnus | 44.70% | 55.30% | * |
Norway Eliteserien | 44.49% | 55.51% | * |
Denmark Metal Ligaen | 43.06% | 56.94% | * |
Poland Ekstraliga | 41.18% | 58.82% | * |
England Elite League | 36.72% | 63.28% | * |
Canada OHL | 29.29% | 70.71% |
Last update: 21 April 2025 00:18:02
* No more games in current season