Hockey leagues by percentage of under/over 5.5 results
Below you can find percentage number of result under/over 5.5 goals in hockey leagues. If you want to sort the results, just click on column name. You can also choose season from the list.
Choose season
Data for the current seasons.
Table sorted by Under 5.5 percentage decreasing
League | Under 5.5 percentage |
Over 5.5 percentage | |
---|---|---|---|
Russia KHL | 67.73% | 32.27% | |
Russia VHL | 63.39% | 36.61% | * |
Czech Republic Extraliga | 61.81% | 38.19% | * |
Sweden Allsvenskan | 60.99% | 39.01% | * |
Sweden SHL | 58.79% | 41.21% | * |
Finland SM-Liiga | 57.78% | 42.22% | * |
Czech Republic 1. Liga | 56.59% | 43.41% | * |
Slovakia Extraliga | 54.55% | 45.45% | * |
Denmark Metal Ligaen | 54.18% | 45.82% | * |
Switzerland National League A | 54.00% | 46.00% | * |
Germany DEL | 50.83% | 49.17% | * |
Austria Erste Bank-EHL | 50.31% | 49.69% | * |
Belarus Extraliga | 48.99% | 51.01% | * |
USA AHL Regular season | 48.27% | 51.73% | * |
Norway Eliteserien | 48.00% | 52.00% | * |
NHL Regular season | 47.91% | 52.09% | * |
Switzerland National League B | 47.03% | 52.97% | * |
Finland Mestis | 41.33% | 58.67% | * |
France Ligue Magnus | 39.77% | 60.23% | * |
Germany 2. Bundesliga | 38.73% | 61.26% | * |
Poland Ekstraliga | 33.87% | 66.13% | * |
England Elite League | 33.03% | 66.97% | * |
Canada OHL | 29.54% | 70.46% | * |
Last update: 16 April 2018 18:33:01
* No more games in current season